<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parkview Vikings Soccer &#187; Boys News</title>
	<atom:link href="http://soccerphs.com/category/boys-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerphs.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 14:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Off-Season Workouts-UPDATED 11/30!!!</title>
		<link>http://soccerphs.com/2011/11/29/off-season-workouts/</link>
		<comments>http://soccerphs.com/2011/11/29/off-season-workouts/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:48:57 +0000</pubDate>
		<dc:creator>Coach Nurnberg</dc:creator>
				<category><![CDATA[Boys News]]></category>
		<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=3766</guid>
		<description><![CDATA[Off-season practices will be heldÂ Tuesdays and Thursdays. Due to the large number ofÂ soccer players participating in off-season, weÂ are forced to do our sessions separate from the other spring sports. The weight room can&#8217;t handle the size of our group. Of &#8230; <a href="http://soccerphs.com/2011/11/29/off-season-workouts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerphs.com/wp-content/uploads/2011/11/Weight-Room.jpg"><img class="alignright size-medium wp-image-3767" title="Weight Room" src="http://soccerphs.com/wp-content/uploads/2011/11/Weight-Room-300x199.jpg" alt="" width="300" height="199" /></a>Off-season practices will be heldÂ Tuesdays and Thursdays.</p>
<p>Due to the large number ofÂ soccer players participating in off-season, weÂ are forced to do our sessions separate from the other spring sports. The weight room can&#8217;t handle the size of our group. Of course, this is a good problem, but it does require us to change our schedule Â from what we discussed at the start of this week.</p>
<p>Here is a generic itinerary of each day at off-season:</p>
<p>Â 3:10-3:55 PM â€“ Conditioning/Speed/Agility/Technique</p>
<ul>
<li>Meet outside the girls&#8217; locker room, where we will decide whether to go inside or outside. Plan on outside activities whenÂ wind chillsÂ are at or above 40 degrees.</li>
</ul>
<p>4:00-4:30 PM â€“ Weight Training Long distance runs (up to two miles),</p>
<ul>
<li>Tuesdays &#8211; Upper body</li>
<li>Thursdays &#8211; Lower body</li>
</ul>
<p>All players who are not playing a winter sport at school are strongly encouraged to attend off-season training sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2011/11/29/off-season-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Boys&#8217; Post-Season Awards</title>
		<link>http://soccerphs.com/2011/11/15/2011-boys-post-season-awards/</link>
		<comments>http://soccerphs.com/2011/11/15/2011-boys-post-season-awards/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:46:50 +0000</pubDate>
		<dc:creator>Coach Nurnberg</dc:creator>
				<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=3754</guid>
		<description><![CDATA[Here are the post-season honors earned this year by Parkview players: 2011 All-Ozark Conference 1st Team Brian Otradovec 2nd Team Levi Pueppke Honorable Mention Louis Taylor Evin Barber TJ Joy Click here to see theÂ full All-Ozark Conference teams. 2011 CLASS &#8230; <a href="http://soccerphs.com/2011/11/15/2011-boys-post-season-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are the post-season honors earned this year by Parkview players:</p>
<p><strong><span style="text-decoration: underline;">2011 All-Ozark Conference</span></strong></p>
<address><strong>1<sup>st</sup> Team</strong></address>
<address>Brian Otradovec</address>
<address><strong>2<sup>nd</sup> Team</strong></address>
<address>Levi Pueppke</address>
<address><strong>Honorable Mention</strong></address>
<address>Louis Taylor</address>
<address>Evin Barber</address>
<address>TJ Joy</address>
<p>Click <a title="2011 All Ozark Conference Teams" href="http://soccerphs.com/wp-content/uploads/2011/11/2011-All-Ozark-Conference.pdf" target="_blank">here</a> to see theÂ full All-Ozark Conference teams.</p>
<address><strong><span style="text-decoration: underline;">2011 CLASS 3 DISTRICT 11<span id="more-3754"></span></span></strong></address>
<address><strong>Â </strong></address>
<address><strong>1<sup>st</sup> TEAM:</strong></address>
<address>Brian Otradovec</address>
<address><strong>2<sup>nd</sup> TEAM:</strong></address>
<address>Levi Pueppke<strong></strong></address>
<address>Louis Taylor</address>
<address><strong>Honorable Mention:</strong></address>
<address>TJ Joy</address>
<address>John Bogue</address>
<address>Evin Barber</address>
<p>Click <a title="2011 All-District 11 Class 3 Teams" href="http://soccerphs.com/wp-content/uploads/2011/11/2011-All-District-11Teams.pdf" target="_blank">here</a> to see theÂ full All-District 11 Class 3Â teams.</p>
<p><span style="text-decoration: underline;"><strong>Team Awards</strong></span></p>
<address>JV Best Offensive Player &#8211; Marshawn Wilbourn</address>
<address>JV Best Defensive Player &#8211; Noah Pratt</address>
<address>JV MVP &#8211; Joshua Hess</address>
<address>Â </address>
<address>Varsity Best Offensive Player &#8211; Louis Taylor</address>
<address>Varsity Best Defensive Player &#8211; TJ Joy</address>
<address>Mr. Parkview &#8211; Evin Barber</address>
<address>Varsity MVP &#8211; Brian Otradovec</address>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2011/11/15/2011-boys-post-season-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Soccer Possibilities</title>
		<link>http://soccerphs.com/2011/11/02/club-soccer-possibilities/</link>
		<comments>http://soccerphs.com/2011/11/02/club-soccer-possibilities/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:52:04 +0000</pubDate>
		<dc:creator>Coach Nurnberg</dc:creator>
				<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=3740</guid>
		<description><![CDATA[Dear boys soccer parents, I encourage all Parkview players to seek out good coaching and competitive playing opportunities during the next nine months so we can continue to grow our program. I am a co-founder of the Springfield Legends Soccer &#8230; <a href="http://soccerphs.com/2011/11/02/club-soccer-possibilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerphs.com/wp-content/uploads/2011/11/Legends-Crest.jpg"><img class="alignright size-full wp-image-3741" title="Legends Crest" src="http://soccerphs.com/wp-content/uploads/2011/11/Legends-Crest.jpg" alt="" width="248" height="204" /></a>Dear boys soccer parents,</p>
<p>I encourage all Parkview players to seek out good coaching and competitive playing opportunities during the next nine months so we can continue to grow our program. I am a co-founder of the Springfield Legends Soccer Club, with which we have a partnership at the middle and high school levels with Nixa Soccer Club called Southwest United. Our program has a lot to offer (it is fine with me, however, if players choose to play in other clubs).</p>
<p>Southwest United plans to field two high school boys teams this year&#8211;a U16 team and a U18 or U19 team. Our head coach is Drew Moore, the assistant coach for the Missouri State University women&#8217;s program. Players will not a find a better coach in town than Drew.</p>
<p>Here are the tryout dates:</p>
<address>Nov. 17, Thursday (6:30-9 PM) &#8211; Planned location is JFK Stadium (Parkview High School).</address>
<address>Nov. 22, Tuesday (6:30-9 PM) &#8211; Planned location is JFK Stadium.</address>
<p>To register for tryouts, families need to go the link below, set up an account, and click on &#8220;Register Now&#8221;. They will then need to select &#8220;2012 High School Boys Tryouts&#8221; under &#8220;Available Programs&#8221;. They need to keep clicking &#8220;Next&#8221; at the bottom of the page, filling in requested info as they go, until they reach and finish the &#8220;Checkout&#8221; screen.</p>
<p><a href="https://clubs.bluesombrero.com/Default.aspx?tabid=149273">https://clubs.bluesombrero.com/Default.aspx?tabid=149273</a></p>
<p>Cost is less than the other clubs in town, but players should still plan on a total of $500-600 (final amount my differ from this; payable in installments and includes uniforms, five+ months of training fees, league fees, and tournament fees). Some scholarships are available on a need-based basis. A <em>local-competitions-only</em> program may be offered as well that would cost significantly less than amount mentioned above. More information will be shared at the tryouts.</p>
<p>Players can contact me or my brother Cliff Nurnberg (417-818-8634) for more information.</p>
<p>Thanks,</p>
<p>Coach Nurnberg</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2011/11/02/club-soccer-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Trip Info&#8230;</title>
		<link>http://soccerphs.com/2011/11/01/fishing-trip-info/</link>
		<comments>http://soccerphs.com/2011/11/01/fishing-trip-info/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:05:39 +0000</pubDate>
		<dc:creator>Coach Nurnberg</dc:creator>
				<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Boys News]]></category>
		<category><![CDATA[Girls News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=3730</guid>
		<description><![CDATA[All players and parents are welcome to attend our fishing trip to Lake Taneycomo Nov. 20. We will meet in the Grant Street parking lot at 11 AM and leave by 11:15 AM. Participants are encouraged to carpool; there will &#8230; <a href="http://soccerphs.com/2011/11/01/fishing-trip-info/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3735" class="wp-caption alignright" style="width: 151px"><a href="http://soccerphs.com/wp-content/uploads/2011/11/Rainbow_Trout.jpg"><img class="size-medium wp-image-3735 " title="Rainbow_Trout" src="http://soccerphs.com/wp-content/uploads/2011/11/Rainbow_Trout-235x300.jpg" alt="" width="141" height="180" /></a><p class="wp-caption-text">A delicious dinner...</p></div>
<p>All players and parents are welcome to attend our fishing trip to Lake Taneycomo Nov. 20.</p>
<p>We will meet in the Grant Street parking lot at 11 AM and leave by 11:15 AM. Participants are encouraged to carpool; there will not be a bus. We should be on the water from 12:30-3:30 PM and return home by 4:30 PM or so.</p>
<p>I am pleased to announce that <a title="Lilley's Landing Resort - Branson, Mo." href="http://www.lilleyslanding.com/" target="_blank">Lilley&#8217;s Landing Resort</a> in Branson has very generously offered us use of their dock andÂ three or four pontoonÂ boats for our outing! We are asked only to cover the cost of fuel for the boats. They operate a full-service fly and tackle shop,Â so youÂ will be able to purchase your license and tackle there when we arrive.</p>
<p><span style="text-decoration: underline;">Here is a checklist of reminders to do before the trip:</span></p>
<ul>
<li>Obtain a valid Missouri state fishing license.</li>
<li>Purchase appropriate bait and tackle. Night crawlers and Power Bait are good choices for bait fishermen. Small treble hooks with springs around the shanks are good for Power Bait.</li>
<li>Bring money andÂ food.</li>
<li>Dress appropriately. It likely will be chilly.</li>
</ul>
<p>Tight lines,</p>
<p>Nurnberg</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2011/11/01/fishing-trip-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm-Up Jackets &amp; PHS Socks</title>
		<link>http://soccerphs.com/2011/11/01/warm-up-jackets/</link>
		<comments>http://soccerphs.com/2011/11/01/warm-up-jackets/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:55:22 +0000</pubDate>
		<dc:creator>Coach Nurnberg</dc:creator>
				<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Boys News]]></category>
		<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=3731</guid>
		<description><![CDATA[Coach Nurnberg willÂ orchestrate the purchase of warm-up jackets and socks for both the boysâ€™ and girlsâ€™ programs in early December. Here are some details: Â  Nike Rio II Warm-Up Jacket Nike Rio II Warm-Up Jacket (see attached photo) Cost: $38 &#8230; <a href="http://soccerphs.com/2011/11/01/warm-up-jackets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coach Nurnberg willÂ orchestrate the purchase of warm-up jackets and socks for both the boysâ€™ and girlsâ€™ programs in early December. Here are some details:</p>
<p class="mceTemp mceIEcenter">Â </p>
<dl id="attachment_3732" class="wp-caption aligncenter" style="width: 220px;">
<dt class="wp-caption-dt"><a href="http://soccerphs.com/wp-content/uploads/2011/11/Nike-Rio-II-Green-Warm-Up-Jacket.jpg"><img class="size-full wp-image-3732 " title="Nike Rio II Green Warm-Up Jacket" src="http://soccerphs.com/wp-content/uploads/2011/11/Nike-Rio-II-Green-Warm-Up-Jacket.jpg" alt="" width="210" height="210" /></a></dt>
<dd class="wp-caption-dd">Nike Rio II Warm-Up Jacket</dd>
</dl>
<ol>
<li><span style="text-decoration: underline;">Nike Rio II Warm-Up Jacket</span> (see attached photo)</li>
<li><span style="text-decoration: underline;">Cost: $38</span> (assuming at least 8 people participate)</li>
<li><span style="text-decoration: underline;">Embroidering:</span> available at J&amp;K Soccer forÂ an additionalÂ $15 or so.</li>
<li><span style="text-decoration: underline;">Sizes:</span> Youth Large, Adult Small, Adult Medium, Adult Large, Adult X-Large <em>(note: youth XL <span style="text-decoration: underline;">not available</span>)</em></li>
<li><span style="text-decoration: underline;">Socks:</span> cost is $10 per pair. Players need at least one pair of green and one pair of white for the season.</li>
<li><span style="text-decoration: underline;">Money Due:</span> by Thursday, Dec. 8, 2012. Make checks payable to â€œParkview High Schoolâ€. (Jackets could arrive before Christmas but are often back-ordered).</li>
</ol>
<p><a title="2012 Warm-Ups &amp; Sock Order Form" href="http://soccerphs.com/wp-content/uploads/2011/11/2012-Parkview-Girls-Soccer-Warm-Ups-Socks-Order-Form.pdf" target="_blank">Click here to download the ORDER FORM.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2011/11/01/warm-up-jackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys&#8217; Banquet Info</title>
		<link>http://soccerphs.com/2011/11/01/boys-banquet-info/</link>
		<comments>http://soccerphs.com/2011/11/01/boys-banquet-info/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:15:15 +0000</pubDate>
		<dc:creator>Coach Nurnberg</dc:creator>
				<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=3727</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerphs.com/wp-content/uploads/2011/11/award-banquert-2.jpg"><img class="alignright size-large wp-image-3728" title="award banquert (2)" src="http://soccerphs.com/wp-content/uploads/2011/11/award-banquert-2-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2011/11/01/boys-banquet-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkview JV Tourney: 1st Rd Results &amp; 2nd Rd Match-Ups</title>
		<link>http://soccerphs.com/2011/10/21/parkview-jv-tourney-1st-rd-results-2nd-rd-match-ups/</link>
		<comments>http://soccerphs.com/2011/10/21/parkview-jv-tourney-1st-rd-results-2nd-rd-match-ups/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:42:32 +0000</pubDate>
		<dc:creator>Coach Nurnberg</dc:creator>
				<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=3723</guid>
		<description><![CDATA[Here are the results from round #1 of the Parkview JV Boys Soccer Tournament: Glendale won, 5-0, versus Parkview. Nixa won, 1-0, versus Fair Grove. Catholic won, 1-0, versus Camdenton. Kickapoo won, 10-0, versus Marshfield. Â  Here are the Saturday &#8230; <a href="http://soccerphs.com/2011/10/21/parkview-jv-tourney-1st-rd-results-2nd-rd-match-ups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are the results from round #1 of the Parkview JV Boys Soccer Tournament:</p>
<address>Glendale won, 5-0, versus Parkview.</address>
<address>Nixa won, 1-0, versus Fair Grove.</address>
<address>Catholic won, 1-0, versus Camdenton.</address>
<address>Kickapoo won, 10-0, versus Marshfield.</address>
<address>Â </address>
<p>Here are the Saturday morning match-ups for round #2:</p>
<address>Â 8:30 AM &#8211; Parkview vs. Fair Grove @ PHS Field</address>
<address>8:30 AM &#8211; Camdenton vs. Marshfield @ JFK Stadium</address>
<address>10:30 AM &#8211; Glendale vs. Nixa @ PHS Field</address>
<address>10:30 AM &#8211; Kickapoo vs. Catholic @ JFK Stadium</address>
<address>Â </address>
<p>The teams playing at 8:30 AM will play their 3rd-round game at 12:30 PM. The teams playing at 10:30 AM will play their 3rd-round game at 2:30 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2011/10/21/parkview-jv-tourney-1st-rd-results-2nd-rd-match-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 JV Boys Soccer Tournament Bracket&#8230;</title>
		<link>http://soccerphs.com/2011/10/10/2011-jv-boys-tournament-bracket/</link>
		<comments>http://soccerphs.com/2011/10/10/2011-jv-boys-tournament-bracket/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:09:44 +0000</pubDate>
		<dc:creator>Coach Nurnberg</dc:creator>
				<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=3714</guid>
		<description><![CDATA[Parkview and Kickapoo will host theÂ 2011 PHS Boys&#8217; Soccer JV Tournament bracket Oct. 21 &#38; 22. This year&#8217;s event has expanded to an eight-team bracket. Each team will play three games. A first-place trophy will be awarded to the team &#8230; <a href="http://soccerphs.com/2011/10/10/2011-jv-boys-tournament-bracket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerphs.com/wp-content/uploads/2011/10/soccer-tackle.jpg"><img class="alignright size-full wp-image-3717" title="soccer tackle" src="http://soccerphs.com/wp-content/uploads/2011/10/soccer-tackle.jpg" alt="" width="208" height="144" /></a>Parkview and Kickapoo will host theÂ 2011 PHS Boys&#8217; Soccer JV Tournament bracket Oct. 21 &amp; 22.</p>
<p>This year&#8217;s event has expanded to an eight-team bracket. Each team will play three games. A first-place trophy will be awarded to the team that wins all three of its games.</p>
<p>Participating teams include Parkview, Glendale, Nixa, Fair Grove, Catholic, Camdenton, Kickapoo and Marshfield.</p>
<p><a title="2011 PHS JV Boys Soccer Tournament" href="http://soccerphs.com/wp-content/uploads/2011/10/2011-Parkview-JV-Boys-Soccer-Tournament-Bracket-Update-10102011.pdf" target="_blank">Click here to download the tournament bracket.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2011/10/10/2011-jv-boys-tournament-bracket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickapoo Shootout Brackets Announced&#8230;</title>
		<link>http://soccerphs.com/2011/09/23/kickapoo-shootout-brackets-announced/</link>
		<comments>http://soccerphs.com/2011/09/23/kickapoo-shootout-brackets-announced/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:39:22 +0000</pubDate>
		<dc:creator>Coach Nurnberg</dc:creator>
				<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=3696</guid>
		<description><![CDATA[Parkview will play Lee&#8217;s Summit West 3 p.m. Oct. 7 in the opening round of the 2011 Kickapoo Shootout. Lee&#8217;s Summit West sits on the edge of the Missouri Class 3 Top 15 State Poll, receiving 13 votes in the &#8230; <a href="http://soccerphs.com/2011/09/23/kickapoo-shootout-brackets-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerphs.com/wp-content/uploads/2011/09/2011-Kickapoo-Shootout-Bracket.pdf"><img class="alignright size-medium wp-image-3699" title="2011  KICKAPOO SHOOTOUT BRACKET" src="http://soccerphs.com/wp-content/uploads/2011/09/2011-Kickapoo-Shootout-Bracket-1-300x218.jpg" alt="" width="300" height="218" /></a>Parkview will play Lee&#8217;s Summit West 3 p.m. Oct. 7 in the opening round of the 2011 Kickapoo Shootout.</p>
<p>Lee&#8217;s Summit West sits on the edge of the <a href="http://www.mosoccercoach.com/11boyspoll.html" target="_blank">Missouri Class 3 Top 15 State Poll</a>, receiving 13 votes in the most recent poll released Sept. 19. They had a record of 6-2.</p>
<p>In the second round of the tournament, Parkview will face either Kickapoo or Smith-Cotton. In the third round, theÂ Vikings will play one of four teams: Kearney, Rock Bridge, Eureka, or Nixa.</p>
<p><a href="http://soccerphs.com/wp-content/uploads/2011/09/2011-Kickapoo-Shootout-Bracket.pdf" target="_blank">Click here to download the tournament bracket.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2011/09/23/kickapoo-shootout-brackets-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Photos Rescheduled to Oct. 5</title>
		<link>http://soccerphs.com/2011/09/23/team-photos-rescheduled-to-oct-5/</link>
		<comments>http://soccerphs.com/2011/09/23/team-photos-rescheduled-to-oct-5/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:09:24 +0000</pubDate>
		<dc:creator>Coach Nurnberg</dc:creator>
				<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=3694</guid>
		<description><![CDATA[Due to yesterday&#8217;s rainfall, our photographer and I elected to reschedule our team photos for Wednesday, Oct. 5, during practice. Players need toÂ have their white uniforms at practice that day. Players who want to purchase photos need to have theirÂ money &#8230; <a href="http://soccerphs.com/2011/09/23/team-photos-rescheduled-to-oct-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to yesterday&#8217;s rainfall, our photographer and I elected to reschedule our team photos for Wednesday, Oct. 5, during practice. Players need toÂ have their white uniforms at practice that day.</p>
<p>Players who want to purchase photos need to have theirÂ money in their possession that day.Â </p>
<p>Mike Goodwin Photography (417-881-5855) will take the photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2011/09/23/team-photos-rescheduled-to-oct-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

