<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parkview Vikings Soccer &#187; Alumni</title>
	<atom:link href="http://soccerphs.com/category/alumni/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerphs.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 05:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kids Camp August 9-11</title>
		<link>http://soccerphs.com/2010/07/18/kids-camp-august-9-11/</link>
		<comments>http://soccerphs.com/2010/07/18/kids-camp-august-9-11/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:07:58 +0000</pubDate>
		<dc:creator>Florez</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Boys News]]></category>
		<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=3065</guid>
		<description><![CDATA[The PHS Kids camp will be taking place August 9, 10, and 11. Kids from Pre-K to 8th grade are invited participate. 2010 Pakview Soccer Camp Registration Forms Contact Gail Smart at mgs1124@yahoo.com]]></description>
			<content:encoded><![CDATA[<p>The PHS Kids camp will be taking place August 9, 10, and 11. Kids from Pre-K to 8th grade are invited participate. </p>
<p><a href='http://soccerphs.com/wp-content/uploads/2010/07/2010-Camp-Flyer.pdf'>2010 Pakview Soccer Camp Registration Forms</a></p>
<p>Contact Gail Smart at mgs1124@yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2010/07/18/kids-camp-august-9-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Viking Boys Named As All-Stars</title>
		<link>http://soccerphs.com/2009/12/18/three-viking-boys-named-as-all-stars/</link>
		<comments>http://soccerphs.com/2009/12/18/three-viking-boys-named-as-all-stars/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:47:23 +0000</pubDate>
		<dc:creator>Florez</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=2403</guid>
		<description><![CDATA[Sorry for the delay in updating, folks. Here it is, straight from www.sgfsoccer.com&#8230; Dane Knapp, Parkview Vikings (3, 11) D – 2nd Team Ozarks Conference, 2nd Team District Jared Moore, Parkview Vikings (3, 11) M – 1st Team Ozarks Conference,1st Team District Jon Malter, Parkview Vikings (3, 11) GK – HM Ozarks Conference, 2nd Team [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay in updating, folks. Here it is, straight from <a href="http://sgfsoccer.com/2009/12/08/6th-annual-southwest-all-stars-roster/">www.sgfsoccer.com</a>&#8230;</p>
<blockquote><p>Dane Knapp, Parkview Vikings (3, 11) D – 2nd Team Ozarks Conference, 2nd Team District<br />
Jared Moore, Parkview Vikings (3, 11) M – 1st Team Ozarks Conference,1st Team District<br />
Jon Malter, Parkview Vikings (3, 11) GK – HM Ozarks Conference, 2nd Team District&#8230;<br />
&#8230;will be held Tuesday June 22, 2008 at the Cooper Soccer complex at Lake Country Soccer. There will be a Girls Game consisting of seniors from the Spring 2010 season along with the Boys game.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2009/12/18/three-viking-boys-named-as-all-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni Roundup</title>
		<link>http://soccerphs.com/2009/09/24/alumni-roundup/</link>
		<comments>http://soccerphs.com/2009/09/24/alumni-roundup/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:30:20 +0000</pubDate>
		<dc:creator>Florez</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Boys News]]></category>
		<category><![CDATA[Girls News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=2090</guid>
		<description><![CDATA[Tom Marlow (PHS 2005) is currently playing in his Junior year with the Illinois Wesleyan University Titans (D3 &#8211; NSCAA). IWU is 3-3-2 and Marlow has been a consistent started the last two years. Tom has 1 goal so far this year as a center mid. Tim Griffin (PHS 2008) is playing along-side Marlow at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://soccerphs.com/wp-content/uploads/2009/09/209077009_8f90136fcb-300x199.jpg" alt="209077009_8f90136fcb" title="209077009_8f90136fcb" width="300" height="199" class="alignnone size-thumbnail wp-image-206" border="0" align="right" style="padding: 0 16px 8px 0;"/><a href="http://www.iwusports.com/roster.aspx?rp_id=842&#038;path=">Tom Marlow</a> (PHS 2005) is currently playing in his Junior year with the <a href="http://www.iwusports.com/schedule.aspx?path=msoc">Illinois Wesleyan University Titans (D3 &#8211; NSCAA)</a>. IWU is 3-3-2 and Marlow has been a consistent started the last two years. Tom has 1 goal so far this year as a center mid. </p>
<p><a href="http://www.iwusports.com/roster.aspx?rp_id=928">Tim Griffin</a> (PHS 2008) is playing along-side Marlow at <a href="http://www.iwusports.com/schedule.aspx?path=msoc">IWU</a>. Tim has started every game this season so far, and scored 4 goals and 1 assist in the first 8 games. </p>
<p><a href="<strong></a><a href="http://www.duhawks.com/roster/7/7/172.php">Matt Medley</a> (PHS 2008) is at <a href="http://www.duhawks.com/sport/7/7.php">Loras College</a>. Medley is getting consistent playing time as a Freshman so far, playing in 5 of the first 8 games for Loras, on their way to a 6-1-1 record.</p>
<p><a href="http://www.jewell.edu/william_jewell/gen/william_and_jewell_generated_pages/Mens_Soccer_Will_Griffin_p4976.html">Will Griffin</a> d(PHS 2007) is working his way back into the mix at <a href="http://www.jewell.edu/william_jewell/gen/william_and_jewell_generated_pages/Mens_m50.html">William Jewel Cardinals</a>. Will was forced to accept a medical-redshirt after a preseason injury last year, and is now rehabbed and getting his legs back under him as the season progresses. WJU is is currently 6-1.</p>
<p><a href="http://www.sbuniv.edu/athletics/wsoccer/08/profiles/Rose.htm">Dana Rose</a> (PHS 2007) is playing for the <a href="http://www.sbuniv.edu/athletics/wsoccer/index.html">Southwest Baptist University Bearcats</a>, who recently had a huge win over Missouri Southern, are are currently 4-1-1.</p>
<p>Karl Fredrickson (PHS 2007) had a frustrating injury at the start of this year for the <a href="http://athletics.baptist.edu/Soccer.html">Baptist Bible College Patriots </a>. Fredrickson is out for this season, after accepting a medical-redshirt so he does not lose a year of eligibility.</p>
<p>Pictured above (left to right) are 2005-2006 seniors Tyler Kutz, Tim Brooks, Joey Eckstam, Zack Henderson, Jason Florez, and Tom Marlow (Photo by Steve Olson of www.sgfsoccer.com, and was used in a  <a href="http://sgfsoccer.com/2006/08/07/parkview-vikings-soccer/">2005 article</a> on SGF.com).</p>
<p>Check out the <a href="http://soccerphs.com/phs-alumni-represent/">PHS Alumni page</a> for more information on these athletes and other PHS Alumni who formerly played college ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2009/09/24/alumni-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alumni Show Up To Play</title>
		<link>http://soccerphs.com/2009/08/06/alumni-show-up-to-play/</link>
		<comments>http://soccerphs.com/2009/08/06/alumni-show-up-to-play/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:21:19 +0000</pubDate>
		<dc:creator>Florez</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=1960</guid>
		<description><![CDATA[Back: Kyle Kutz ‘09, Darren Shaw ‘09, Casey Smith &#8217;99, Tom Lampe, Sam Adkins &#8217;97, Brett Opfer, Jeremy Brown, 8, Matt Stufflebeam ‘00, Chris Reynolds Middle: Joseph Florez ‘03, Vance Marlow ‘09, Will Griffin ‘07, Jason Erfling ‘99, Morgan Holt ‘09, Matt Medley ‘09, Rudy Fotsch ‘09, Zach Henderson ‘07 Front: Leland Eckstam ‘09, Tim [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://soccerphs.com/wp-content/uploads/2009/08/100_1195_2.JPG" alt="100_1195_2" title="100_1195_2" width="478" height="256" class="alignright size-full wp-image-1968" /></p>
<p><strong>Back:</strong> Kyle Kutz ‘09, Darren Shaw ‘09, Casey Smith &#8217;99, Tom Lampe, Sam Adkins &#8217;97, Brett Opfer, Jeremy Brown, 8, Matt Stufflebeam ‘00, Chris Reynolds<br />
<strong>Middle:</strong> Joseph Florez ‘03, Vance Marlow ‘09, Will Griffin ‘07, Jason Erfling ‘99, Morgan Holt ‘09, Matt Medley ‘09, Rudy Fotsch ‘09, Zach Henderson ‘07<br />
<strong>Front:</strong> Leland Eckstam ‘09, Tim Griffin ‘09, Joey Eckstam ‘07, Tom Marlow ‘07, Matt Beckett ‘08 </p>
<p>We had 23 Parkview alumni show up to the annual PHS Alumni Soccer game. Thanks to all who participated and helped out.</p>
<p>Check out the <a href="http://sgfsoccer.com/2009/08/06/parkview-vikings-alumni-game/comment-page-1/#comment-174349">article </a>by Steve &#8220;Ole&#8221; Olson at www.sgfsoccer.com (who also took this photo).</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2009/08/06/alumni-show-up-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carver Checks In&#8230;</title>
		<link>http://soccerphs.com/2009/06/09/carver-checks-in/</link>
		<comments>http://soccerphs.com/2009/06/09/carver-checks-in/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:07:24 +0000</pubDate>
		<dc:creator>Florez</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Boys News]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=1874</guid>
		<description><![CDATA[From www.sgfsoccer.com: [PHS Soccer Alumni] Patrick Carver checks in from New Zealand&#8230; Patrick has been playing in the New Zealand Premier league, and just recently scored his first goal. Check out the rest of the SGF article by Ole, including some pictures, on www.sgfsoccer.com.]]></description>
			<content:encoded><![CDATA[<p>From www.sgfsoccer.com:</p>
<blockquote><p>[PHS Soccer Alumni] Patrick Carver <a href="http://sgfsoccer.com/2009/06/09/patrick-carver-checks-in-from-new-zealand/">checks in from New Zealand&#8230;</a></p></blockquote>
<p>Patrick has been playing in the New Zealand Premier league, and just recently scored his first goal. Check out the rest of the SGF article by Ole, including some pictures, on <a href="http://sgfsoccer.com/2009/06/09/patrick-carver-checks-in-from-new-zealand/">www.sgfsoccer.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2009/06/09/carver-checks-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGF: Stufflebeam Continues MLS Quest</title>
		<link>http://soccerphs.com/2009/03/07/sgf-stufflebeam-continues-mls-quest/</link>
		<comments>http://soccerphs.com/2009/03/07/sgf-stufflebeam-continues-mls-quest/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:21:47 +0000</pubDate>
		<dc:creator>Florez</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=1278</guid>
		<description><![CDATA[www.sgfsoccer.com: The Kansas City Wizards are holding their open Tryouts tomorrow in Kansas City. Once again this year the Queen City will be represented&#8230;[PHS Alumni Matt Stufflebeam] was one of the players who made it to the second day of tryouts last year in Kansas City. According to SGFsoccer.com, Stufflebeam is at it for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/">www.sgfsoccer.com</a>:</p>
<blockquote><p>The Kansas City Wizards are holding their open Tryouts tomorrow in Kansas City. Once again this year the Queen City will be represented&#8230;[PHS Alumni Matt Stufflebeam] was one of the players who made it to the second day of tryouts last year in Kansas City.</p></blockquote>
<p>According to SGFsoccer.com, Stufflebeam is at it for a second straight year. <a href="http://sgfsoccer.com/2009/03/06/matt-stufflebeam-continues-mls-quest/">Check out the full article here</a>. </p>
<p>And here is the <a href="http://web.mlsnet.com/news/team_news.jsp?ymd=20090307&#038;content_id=222473&#038;vkey=pr_kcw&#038;fext=.jsp&#038;team=t105">full list of players</a> who made it through to the second round.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2009/03/07/sgf-stufflebeam-continues-mls-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class of &#8217;05 is now the Class of &#8217;09</title>
		<link>http://soccerphs.com/2008/11/24/class-of-05-is-now-the-class-of-09/</link>
		<comments>http://soccerphs.com/2008/11/24/class-of-05-is-now-the-class-of-09/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:26:17 +0000</pubDate>
		<dc:creator>Florez</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=1171</guid>
		<description><![CDATA[As seniors, these boys team finished with a record of 21-2-3 at Parkview in the 2004-2005 season. All three of these former Vikings end their college careers having accomplished great things both on and off the field. Patrick Carver (PHS 2005) Emory University Eagles (D3 &#8211; UAA) 2008 University Athletic Association (UAA) &#8220;Player of the [...]]]></description>
			<content:encoded><![CDATA[<p>As seniors, these boys team finished with a record of 21-2-3 at Parkview in the 2004-2005 season. All three of these former Vikings end their college careers having accomplished great things both on and off the field. </p>
<p><strong><a href="http://www.go.emory.edu/Profiles/MSocc/2009/Carver.html">Patrick Carver</a> (PHS 2005) <a href="http://www.go.emory.edu/Fans/Fans_MSocc.html">Emory University Eagles (D3 &#8211; UAA)</a></strong><br />
2008 University Athletic Association (UAA) &#8220;<a href="http://www.go.emory.edu/Headlines/2008-09/Head_MSocc.html#36">Player of the Year</a>&#8221; (Second year in a row)<br />
2008 Team leader in points (33) and goals (13)<br />
Tied team single season (7) and broke career record (13) at Emory for game-winning goals.<br />
Currently tied for #2 in <a href="http://www.go.emory.edu/Records/MSocc/histcarr.htm#ICRECS.FCA">career EU goals</a> (50); tied for #5 in career assists at Emory, with 28; ranked #2 in career points at Emory (122).<br />
Currently team leader in goals (13) and has 6 assists (32 points) in 16 games<br />
EU currently ranked 4th in the nation with a 16-1-1 record </p>
<p><strong> <a href="http://athletics.uindy.edu/roster.aspx?rp_id=567&#038;path=msoc">Brian Fishback </a>(PHS 2005) <a href="http://athletics.uindy.edu/index.aspx?tab=soccer&#038;path=msoc">University of Indianapolis Greyhounds (D2 &#8211; GLVC)</a> </strong><br />
2008 Daktronics NCAA Division II Men&#8217;s Soccer <a href="http://athletics.uindy.edu/news/2008/11/11/MSOC_1111081246.aspx?path=msoc">Midwest Region Second Team</a><br />
2008 <a href="http://athletics.uindy.edu/news/2008/10/30/MSOC_1030083133.aspx">All GLVC Second Team</a><br />
2008 CoSIDA and ESPN the Magazine <a href="http://athletics.uindy.edu/news/2008/10/30/MSOC_1030083440.aspx">Academic All-District V Second Team </a><br />
2007 Led the team in points (29), goals (13), game-winning goals (4), and penalty kicks (3)<br />
2007 His offensive numbers put him in the top 10 of all GLVC categories<br />
Started 16 of the Greyhounds 17 games, with 2 goal and 4 assists (8 points)<br />
IU finished 6-7-4 (Conference: 5-4-3) </p>
<p><strong>Josh Florez (PHS 2005) <a href="http://bearsports.wustl.edu/menssoccer/menssoccer.html">Washington University Bears (D3 &#8211; UAA)</a></strong><br />
The Bears finished 12-5-1 (3-3 UAA)<br />
Wash U finished the season ranked #13 in the Nation</p>
<p>The lone female Viking to go on from the PHS class of &#8217;05, Katie Brooks ends her college career as an All Conference First Team player for William Jewel. </p>
<p><strong><a href="http://www.jewell.edu/william_jewell/gen/william_and_jewell_generated_pages/Womens_Soccer_Katie_Brooks_p3142.html">Katie Brooks</a> (PHS 2005) <a href="http://www.jewell.edu/william_jewell/gen/william_and_jewell_generated_pages/Womens_m51.html">William Jewell Cardinals (NAIA)</a></strong><br />
2008 <a href="http://www.jewell.edu/william_jewell/gen/william_and_jewell_generated_pages/William_Jewell_womens_soccer_players_earn_HAAC_honors_p5133.html">HAAC All-Conference</a> first team<br />
2008 had 6 goals and 1 assist<br />
Named WJC Newcomer of the Year in 2005<br />
WJC finished the season 9-6-2</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2008/11/24/class-of-05-is-now-the-class-of-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carver, Emory End Season</title>
		<link>http://soccerphs.com/2008/11/23/carver-emory-end-season/</link>
		<comments>http://soccerphs.com/2008/11/23/carver-emory-end-season/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 16:15:38 +0000</pubDate>
		<dc:creator>Florez</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=1164</guid>
		<description><![CDATA[Parkview Alumni Patrick Carver (PHS 2005) and his Emory teammates dropped their round of 16 match 2-0, ending not only a stellar season for Emory but Carver&#8217;s college career as well. Carver finishes his career at Emory as their #2 all time leading scorer. Carver has not only led Emory in goals and assists in [...]]]></description>
			<content:encoded><![CDATA[<p>Parkview Alumni <a href="http://www.go.emory.edu/Profiles/MSocc/2009/Carver.html">Patrick Carver</a> (PHS 2005)  and his Emory teammates <a href="http://www.go.emory.edu/Headlines/2008-09/Head_MSocc.html#40">dropped their round of 16 match</a> 2-0, ending not only a stellar season for Emory but Carver&#8217;s college career as well. Carver finishes his career at Emory as their #2 all time leading scorer. Carver has not only led Emory in goals and assists in each of the last two years, but he has also been named the University Athletic Association (UAA) &#8220;<a href="http://www.go.emory.edu/Headlines/2008-09/Head_MSocc.html#36">Player of the Year</a>&#8221; as both a Junior and Senior.</p>
<p>I could be wrong, but it looks like you can watch of replay of Carver&#8217;s last match via the host team&#8217;s website. <a href="http://secure.stretchinternet.com/demo/games.php?user=cnu&#038;o=cal_stamp&#038;sd=today">Check it out here. </a></p>
<p>Check out the other <a href="http://soccerphs.com/phs-alumni-represent/">PHS Alumni</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2008/11/23/carver-emory-end-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carver, Emory in Sweet 16 (DIII)</title>
		<link>http://soccerphs.com/2008/11/17/carver-emory-in-sweet-16-diii/</link>
		<comments>http://soccerphs.com/2008/11/17/carver-emory-in-sweet-16-diii/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:33:19 +0000</pubDate>
		<dc:creator>Florez</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=1120</guid>
		<description><![CDATA[After beating North Carolina Wesleyan College in shots from the mark, Patrick Carver (PHS 2005) and Emory University move on to the Sweet 16 of the NCAA DIII Tournament. Carver was the second Emory shooter, and the first to make for his team. Emory won the shootout 3-2. Carver was picked as the UAA co-Player [...]]]></description>
			<content:encoded><![CDATA[<p>After beating North Carolina Wesleyan College in shots from the mark, Patrick Carver (<a href="http://soccerphs.com/phs-alumni-represent/">PHS 2005</a>) and Emory University move on to the Sweet 16 of the NCAA DIII Tournament. Carver was the second Emory shooter, and the first to make for his team. <a href="http://www.go.emory.edu/Headlines/2008-09/Head_MSocc.html#37">Emory won the shootout 3-2</a>. </p>
<p>Carver was picked as the <a href="http://www.go.emory.edu/Headlines/2008-09/Head_MSocc.html#36">UAA co-Player of the Year</a> for the second straight season. He has started all 18 games for the Eagles, scoring 13 goals and adding 7 assists his senior year (33 points). Last year Carver tied the team single season (7) and broke the career record (13) for game-winning goals at Emory. He is currently tied for #2 in career EU goals (50), #5 in career assists with 29; and ranked #2 in career points at Emory (123).</p>
<p>The Eagles, ranked 4th nationally, will play next against Christopher Newport University in Newport News, VA on Saturday, November 22.</p>
<p>Last year Parkview&#8217;s Josh Florez (PHS 2005) and the <a href="http://bearsports.wustl.edu/menssoccer/menssoccer.html">Wash U. Bears</a> (St. Louis, Mo) won 16 games and advanced to the NCAA Sectional Finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2008/11/17/carver-emory-in-sweet-16-diii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Kutz Named All-Region Honorable Mention</title>
		<link>http://soccerphs.com/2008/11/05/tyler-kutz-named-all-region-honorable-mention/</link>
		<comments>http://soccerphs.com/2008/11/05/tyler-kutz-named-all-region-honorable-mention/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:35:30 +0000</pubDate>
		<dc:creator>Florez</dc:creator>
				<category><![CDATA[Alumni]]></category>

		<guid isPermaLink="false">http://soccerphs.com/?p=1033</guid>
		<description><![CDATA[Tyler Kutz (PHS 2007), sophomore Goalkeeper at Parkland College, was named as an Honorable Mention to the Region 24 All-Region team. Parkland is a member of the NJCAA D1, and Kutz finishes the season as the 8th ranked keeper in the entire NJCAA D1, giving up 9 goals in 21 games. Parkland ends their season [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerphs.com/wp-content/uploads/2008/11/tyler-kutz-save.jpg"><img src="http://soccerphs.com/wp-content/uploads/2008/11/tyler-kutz-save-200x300.jpg" alt="" title="Tyler Kutz (PHS 2007)" width="100" height="150" class="alignnone size-thumbnail wp-image-206" border="0" align="left" style="padding: 0 16px 8px 0;"/></a> Tyler Kutz (PHS 2007), sophomore Goalkeeper at Parkland College, was named as an Honorable Mention to the Region 24 All-Region team. Parkland is a member of the NJCAA D1, and Kutz finishes the season as the 8th ranked keeper in the entire NJCAA D1, giving up 9 goals in 21 games. Parkland ends their season at 17-2-2. Tyler played varsity keeper for 3 years at Parkview, going 58-15-3 with a career goals against average of 1.14 (87 goals against in 76 games). Tyler&#8217;s younger brother Kyle is a 3 year varsity starter at outside back for PHS, and currently a senior.</p>
<p>For other PHS Alumni information, check out the <a href="http://soccerphs.com/phs-alumni-represent/">alumni updates page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://soccerphs.com/2008/11/05/tyler-kutz-named-all-region-honorable-mention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
